Project Description
MTU Engines and Generator Sets
Héðinn is the authorized representative for MTU engines and generator sets in Iceland, in cooperation with Bertel O. Steen (“BOS Power”) in Norway. MTU offers a wide range of diesel and gas engines for propeller and waterjet propulsion, as well as generator sets and emergency power systems.
The selection on this page is just a small sample of what we offer. Contact us for more information.

MTU S2000 | ||
---|---|---|
Engine Model | Power [kW] | Rated Speed [rpm] |
8V4000 2000M72 | 720 | 2250 |
10V 2000M72 | 900 | 2750 |
16V 2000M72 | 1440 | 2250 |

MTU S4000 | ||
---|---|---|
Engine Model | Power [kW] | Rated Speed [rpm] |
8V4000 M53R/M54 | 746-920 | 1600-1800 |
12V4000 M53R/M54 | 1140-1380 | 1600-1800 |
16V4000 M53R/M63L | 1520-2240 | 1600-1800 |

MTU S4000 Genset | ||
---|---|---|
Engine Model | [ekW] | [rpm] |
12V 4000 P63 | 1296-1497 | 1500 |
12V 4000 P83 | 1396-1612 | 1800 |
16V 4000 P63 | 1728-1996 | 1500 |
16V 4000 P83 | 1862-2150 | 1800 |
20V 4000 P63 | 2155-2496 | 1500 |
20V 4000 P83 | 2328-2688 | 1800 |

MTU S2000 Genset | ||
---|---|---|
Engine Model | [kVA] | [kW] |
12v2000, DS825 | 825 | 660 |
12V2000, DS1000 | 1010 | 808 |
16V2000, DS1100 | 1100 | 880 |
16V2000, DS1250 | 1250 | 1000 |
18V2000, DS1400 | 1400 | 1120 |
CONTACTS
Send us a message
Fill out the Form