Project Description
Bergen Marine Engines
Bergen Engines offers medium-speed engines for propulsion and power generation, both on land and at sea. For over 75 years, Bergen Engines has been designing and manufacturing engines known for their efficiency, reliability, and operational flexibility in both marine and land-based applications.
A wide range of generator sets is also available through Bergen Engines in cooperation with Marelli Motori. The generator sets are offered with both diesel engines and gas engines (LNG).
Bergen Engines was recently acquired by Langley Holdings plc, a British engineering and industrial group that also owns and operates the Italian company Marelli Motori.
Learn more about Bergen Engines at their website.

B33:45L Diesel | ||||
---|---|---|---|---|
Number of Cylinders | 6 | 8 | 9 | |
Electrical Output | KW | 3.600 | 4.800 | 5.400 |
Engine Speed | r/min | 750 | 750 | 750 |
SFOC | g/kWh | From 173 | From 174 | From 171 |
Weight | kg | 42.400 | 53.500 | 56.400 |

B33:45V Diesel | |||
---|---|---|---|
Number of Cylinders | 12 | 16 | |
Electrical Output | KW | 7.200 | 9.600 |
Engine Speed | r/min | 750 | 750 |
SFOC | g/kWh | From 171 | From 171 |
Weight | kg | 74.300 | 99.715 |

C25:33 Diesel | ||||
---|---|---|---|---|
Number of Cylinders | 6 | 8 | 9 | |
Electrical Output | KW | 1.900/2.000 | 2.560/2.665 | 2.880/3.000 |
Engine Speed | r/min | 90/1000 | 900/1000 | 900/1000 |
SFOC | g/kWh | 182/185 | 182/185 | N/A |
Weight | kg | 19.650 | 23.900 | 26.000 |
CONTACTS
Send us a message
Fill out the Form